
Brassa 39 — Large Surface
DSL39La columna de superficie larga.
Cilindro de superficie alongado de 39 mm × 190 mm. 8W con CRI>90 y SDCM 3. Tecnología 1001K Tunable White. Hasta 16 acabados en cobre, aluminio y arte.
Acabados disponibles

Cobre Natural / Living Copper

Cobre Barnizado / Sealed Copper

Stellar Copper

Cobre Quemado / Fire-Forged Copper

Copper Flow

Onyx Copper

Copper Soil

Frozen Sand

Artisan Ocean

Copper Inox

Dark Copper

Champagne Copper

Aluminio Natural / Living Alu

Aluminio Amartillado / Stellar Alu

Blanco Mate / Matte White

Negro Mate / Matte Black
Datos técnicos
| Potencia | 8W |
|---|---|
| CRI | >90 |
| UGR | <16 |
| SDCM | 3 MacAdam |
| LED | Bridgelux COB |
| Ópticas | 11°, 15°, 24°, 36° |
| CCT | 2700K, 3000K, 4000K, 1001-3000K, 1800-3000K, 2700-6000K |
| Drivers | ON/OFF, DALI, CASAMBI, SMART LIFE, TRIAC |
| IP | IP20 |
| Clase eléctrica | Clase III |
| Vida útil | 50000h LB80 B10 |
| Alimentación | AC 220-240V (Externo / External) |
Dimensiones
| Diámetro | 39 mm |
|---|---|
| Altura | 190 mm |
| Profundidad | — |
| Peso | — |
Rendimiento luminoso
| CCT | Lúmenes | Eficacia (lm/W) |
|---|---|---|
| 2700K | 608 lm | 76 lm/W |
| 3000K | 640 lm | 80 lm/W |
| 4000K | 672 lm | 84 lm/W |
| 1001-3000K TW | 320 - 560 lm | 40 - 70 lm/W |
| 1800-3000K TW | 440 - 560 lm | 55 - 70 lm/W |
| 2700-6000K TW | 520 - 640 lm | 65 - 80 lm/W |
Certificaciones
Código de referencia
DSL39
Documentación técnica
Cómo construir el código de pedido
Code
W
008
Color
W
D
A
H
C
N
Q
M
O-01
O-02
O-03
O-04
O-05
O-06
O-07
O-08
Lens
11
15
24
36
CCT
27
30
40
13
84
76
Driver
DA
CA
SL
TR
