
Brassa 39 — Spot Semi-Recessed
FM39Semi-recessed directional spot.
Adjustable semi-recessed spot, 39 mm. 8W with CRI>90 and SDCM 3, optics 11°, 15°, 24° and 36°. 1001K Tunable White technology. Up to 16 finishes in copper, aluminum and art.
Available Finishes

Living Copper

Sealed Copper

Fire-Forged Copper

Stellar Alu

Stellar Copper

Copper Flow

Onyx Copper

Copper Soil

Frozen Sand

Artisan Ocean

Copper Inox

Dark Copper

Matte White

Champagne Copper

Matte Black

Living Alu
Technical Specifications
| Power | 8W |
|---|---|
| CRI | >90 |
| UGR | <16 |
| SDCM | 3 MacAdam |
| LED | Bridgelux COB |
| Optics | 11°, 15°, 24°, 36° |
| CCT | 2700K, 3000K, 4000K, 1001-3000K, 1800-3000K, 2700-6000K |
| Drivers | ON/OFF, DALI, CASAMBI, SMART LIFE, TRIAC |
| IP | IP20 |
| Electrical Class | Class III |
| Lifespan | 50000h LB80 B10 |
| Power Supply | AC 220-240V (Externo / External) |
Dimensions
| Diameter | 39 mm |
|---|---|
| Height | 45 mm |
| Depth | 30 mm |
| Cutout | 45 |
| Weight | — |
Luminous Performance
| CCT | Lumens | Efficacy (lm/W) |
|---|---|---|
| 2700K | 608 lm | 76 lm/W |
| 3000K | 640 lm | 80 lm/W |
| 4000K | 672 lm | 84 lm/W |
| 1001-3000K TW | 320 - 560 lm | 40 - 70 lm/W |
| 1800-3000K TW | 440 - 560 lm | 55 - 70 lm/W |
| 2700-6000K TW | 520 - 640 lm | 65 - 80 lm/W |
Certifications
Reference Code
FM39
Technical Documentation
How to build the order code
Code
W
008
Color
W
D
A
H
C
N
Q
M
O-01
O-02
O-03
O-04
O-05
O-06
O-07
O-08
Lens
11
15
24
36
CCT
27
30
40
13
84
76
Driver
DA
CA
SL
TR
